📡 Propagation & Space Weather
Track real-time band conditions, solar activity, and signal paths.
| Resource / Tool | URL / Source | Notes / Description |
| HF Propagation Map | hf.dxview.org | Real-time HF propagation visualization. |
| VHF Propagation Map | vhf.dxview.org | Real-time VHF propagation visualization. |
| Space Weather Live | spaceweatherlive.com | Real-time auroral, solar activity, and KP Index. |
| Planetary K-Index | swpc.noaa.gov | NOAA space weather observations and predictions. |
🗺️ DXing, Spotting & Operating Activities
Find active stations, hunt park activators, and set up callsign alerts.
| Resource / Tool | URL / Source | Notes / Description |
| DX Summit | dxsummit.fi | Tracks current and historical DX activity. |
| DX Watch | dxwatch.com | DX Cluster and real-time DX spots. |
| POTA | pota.app | Platform and info for Parks on the Air (or parksontheair.com). |
| Ham Alert | hamalert.org | Get alerts when “watch list” stations are active. |
🔢 Databases, Directories & Logging
Look up operator licenses, manage logs, and verify contacts.
| Resource / Tool | URL / Source | Notes / Description |
| QRZ | qrz.com | Gold-standard callsign directory and basic logbook. |
| QRZ CQ | qrzcq.com | Alternative global ham radio database. |
| Net Logger | netlogger.org | Tools for logging, running, and participating in nets. |
| HAMRS | hamrs.app | Portable logging software, optimized for POTA/SOTA. |
| Logbook of the World (LoTW) | arrl.org | ARRL’s secure online QSL verification system. |
| Ham Radio License Map | haminfo.tetranz.com/map | Visual map of amateur operators by location. |
🌐 Digital Modes & Repeaters
Frequencies, digital networking dashboards, and internet-linking infrastructure.
| Resource / Tool | URL / Source | Notes / Description |
| Repeater Book | repeaterbook.com | Extensive, trusted global repeater directory. |
| Radio Reference | radioreference.com | Public safety, scanner frequencies, and trunked monitoring database. |
| Repeater Phone | repeaterphone.com | Cellphone app to access repeaters without a radio. |
| DMR VA | dmrva.org | Virginia’s Amateur DMR Linked Repeater Network. |
| Brandmeister Network | brandmeister.network | Dashboard for DMR users and repeater owners. |
| DMR Radio ID | radioid.net | Official registration for DMR and NXDN digital IDs. |
| Yaesu WIRES-X | yaesu.com | Linking system for Yaesu’s C4FM digital mode. |
🧮 Technical Calculators & Design Tools
Calculate antenna cuts, terrain line-of-sight, and general RF values.
| Resource / Tool | URL / Source | Notes / Description |
| Ham Radio Calculator | hamcalc.com | Online RF, antenna, and electronics calculators. |
| Wire Antenna Calculator | wa2ooo.com | Calculates exact dimensions and angles for wire antennas. |
| ScadaCORE RF Path | scadacore.com | Line-of-sight and terrain profile tool for antennas. |
🛒 Equipment & Hardware Suppliers
Where to purchase rigs, power management systems, and building components.
| Resource / Tool | URL / Source | Notes / Description |
| DX Engineering | dxengineering.com | Full-range amateur radio equipment supplier. |
| Ham Radio Outlet (HRO) | hamradio.com | Major national radio equipment retailer. |
| Quick Silver Radio | qsradio.com | Ham gear, accessories, and components. |
| West Mountain Radio | westmountainradio.com | RigBlasters, Powerpoles, and battery analyzers. |
📚 Publications & Consolidated Dashboards
Magazines, archives, and all-in-one resource interfaces.
| Resource / Tool | URL / Source | Notes / Description |
| Ham HQ | ham-hq.com | An amateur radio dashboard of tools. |
| ARRL Magazines | arrl.org | Access portal for QST, On the Air, NCJ, and QEX. |
| CQ Magazine Archive | hamcall.net/cq | Digital archive of historical CQ issues (1945–2022). |
If you have a link you would like to feature on there, please email me at N2JDH@arrl.net.
Thank you!
